I apologize for missing last week’s rankings, but I AM BACK!!!! So big-time movers this week as we saw the Saints manhandle the Bucs, the Bills beat the Seahawks, and the Jets… well be the Jets.
Biggest Riser: Saints 11 to 5
Biggest Drop: Patriots 16 to 22
| 1 | PITTSBURGH STEELERS | 17 | SAN FRANCISCO 49ERS |
| 2 | KANSAS CITY CHIEFS | 18 | MIAMI DOLPHINS |
| 3 | SEATTLE SEAHAWKS | 19 | CAROLINA PANTHERS |
| 4 | GREEN BAY PACKERS | 20 | DENVER BRONCOS |
| 5 | NEW ORLEANS SAINTS | 21 | DETROIT LIONS |
| 6 | TENNESSEE TITANS | 22 | NEW ENGLAND PATRIOTS |
| 7 | BUFFALO BILLS | 23 | ATLANTA FALCONS |
| 8 | TAMPA BAY BUCCANEERS | 24 | MINNESOTA VIKINGS |
| 9 | BALTIMORE RAVENS | 25 | LOS ANGELES CHARGERS |
| 10 | LOS ANGELES RAMS | 26 | CINCINNATI BENGALS |
| 11 | CHICAGO BEARS | 27 | WASHINGTON FOOTBALL |
| 12 | INDIANAPOLIS COLTS | 28 | NEW YORK GIANTS |
| 13 | CLEVELAND BROWNS | 29 | DALLAS COWBOYS |
| 14 | ARIZONA CARDINALS | 30 | HOUSTON TEXANS |
| 15 | LAS VEGAS RAIDERS | 31 | JACKSONVILLE JAGUARS |
| 16 | PHILADELPHIA EAGLES | 32 | NEW YORK JETS |

Family, Faith, Film and Football.



