The Steelers beat the Ravens on a random Wednesday night football game, Tyreek Hill had a monster game, the Broncos played without a quarterback and Derrick Henry steamrolled over the Colts, week 12 was a fun week of more unpredictable madness.
Biggest Riser: Browns 12 to 8
Biggest Drop: Eagles 18 to 25
| 1 | PITTSBURGH STEELERS | 17 | NEW YORK GIANTS |
| 2 | KANSAS CITY CHIEFS | 18 | CHICAGO BEARS |
| 3 | NEW ORLEANS SAINTS | 19 | MINNESOTA VIKINGS |
| 4 | GREEN BAY PACKERS | 20 | NEW ENGLAND PATRIOTS |
| 5 | TENNESSEE TITANS | 21 | ATLANTA FALCONS |
| 6 | SEATTLE SEAHAWKS | 22 | WASHINGTON FOOTBALL |
| 7 | BUFFALO BILLS | 23 | DETROIT LIONS |
| 8 | CLEVELAND BROWNS | 24 | HOUSTON TEXANS |
| 9 | LOS ANGELES RAMS | 25 | PHILADELPHIA EAGLES |
| 10 | INDIANAPOLIS COLTS | 26 | CAROLINA PANTHERS |
| 11 | ARIZONA CARDINALS | 27 | DENVER BRONCOS |
| 12 | TAMPA BAY BUCCANEERS | 28 | LOS ANGELES CHARGERS |
| 13 | BALTIMORE RAVENS | 29 | DALLAS COWBOYS |
| 14 | MIAMI DOLPHINS | 30 | CINCINNATI BENGALS |
| 15 | LAS VEGAS RAIDERS | 31 | JACKSONVILLE JAGUARS |
| 16 | SAN FRANCISCO 49ERS | 32 | NEW YORK JETS |




