The NFL season kicks off in just two days, and I am here to give my updated Power Rankings ahead of Week one.
The things I took into account here for these rankings were injuries, signings, and coach talk around the league.
Biggest Mover: Cowboys 11 to 3
Biggest Drop: Eagles 4 to 10
Power Rankings Vol. 2
| 1 | KANSAS CITY CHIEFS | 17 | ARIZONA CARDINALS |
| 2 | BALTIMORE RAVENS | 18 | ATLANTA FALCONS |
| 3 | DALLAS COWBOYS | 19 | HOUSTON TEXANS |
| 4 | SAN FRANCISCO 49ERS | 20 | LOS ANGELES RAMS |
| 5 | MINNESOTA VIKINGS | 21 | LOS ANGELES CHARGERS |
| 6 | TAMPA BAY BUCCANEERS | 22 | MIAMI DOLPHINS |
| 7 | SEATTLE SEAHAWKS | 23 | LAS VEGAS RAIDERS |
| 8 | GREEN BAY PACKERS | 24 | DENVER BRONCOS |
| 9 | NEW ORLEANS SAINTS | 25 | NEW YORK GIANTS |
| 10 | PHILADELPHIA EAGLES | 26 | DETROIT LIONS |
| 11 | TENNESSEE TITANS | 27 | CINCINNATI BENGALS |
| 12 | INDIANAPOLIS COLTS | 28 | CAROLINA PANTHERS |
| 13 | NEW ENGLAND PATRIOTS | 29 | NEW YORK JETS |
| 14 | BUFFALO BILLS | 30 | WASHINGTON FOOTBALL |
| 15 | PITTSBURGH STEELERS | 31 | CHICAGO BEARS |
| 16 | CLEVELAND BROWNS | 32 | JACKSONVILLE JAGUARS |
Make sure to check out our podcasts each week including Geek Vibes Live, Top 10 with Tia, Wrestling Geeks Alliance and more!

Family, Faith, Film and Football.



