Another Sunday and another blown lead by the Falcons, the Browns are above .500, and the Bengals/Eagles tied, welcome to 2020 folks.
Biggest Riser: Lions 31 to 24
Biggest Drop: Ravens 2 to 8
| 1 | KANSAS CITY CHIEFS | 17 | CLEVELAND BROWNS |
| 2 | SEATTLE SEAHAWKS | 18 | PHILADELPHIA EAGLES |
| 3 | GREEN BAY PACKERS | 19 | LAS VEGAS RAIDERS |
| 4 | BUFFALO BILLS | 20 | MIAMI DOLPHINS |
| 5 | TAMPA BAY BUCCANEERS | 21 | LOS ANGELES CHARGERS |
| 6 | PITTSBURGH STEELERS | 22 | ATLANTA FALCONS |
| 7 | TENNESSEE TITANS | 23 | JACKSONVILLE JAGUARS |
| 8 | BALTIMORE RAVENS | 24 | DETROIT LIONS |
| 9 | DALLAS COWBOYS | 25 | MINNESOTA VIKINGS |
| 10 | SAN FRANCISCO 49ERS | 26 | CINCINNATI BENGALS |
| 11 | NEW ENGLAND PATRIOTS | 27 | CAROLINA PANTHERS |
| 12 | CHICAGO BEARS | 28 | NEW YORK GIANTS |
| 13 | NEW ORLEANS SAINTS | 29 | DENVER BRONCOS |
| 14 | INDIANAPOLIS COLTS | 30 | HOUSTON TEXANS |
| 15 | ARIZONA CARDINALS | 31 | WASHINGTON FOOTBALL |
| 16 | LOS ANGELES RAMS | 32 | NEW YORK JETS |

Family, Faith, Film and Football.

![‘4000 Days’ Review – The Fight And The Nightmare Of College Hazing [Tribeca 2026] Two people stand in a bedroom decorated with basketball posters, looking toward the windows. A bed, TV, and dresser are visible in the room.](https://cdn.geekvibesnation.com/wp-media-folder-geek-vibes-nation/wp-content/uploads/2026/06/4000-Days-2-300x169.jpg)

