Another week of Football in the books, I was optimistic as to what was going to happen after all the COVID positive testing. But we got a full slate minus the Titans/Steelers game.
Biggest Riser: Panthers – 27 to 19
Biggest Drop: Cowboys – 9 to 16
| 1 | GREEN BAY PACKERS | 17 | ARIZONA CARDINALS |
| 2 | KANSAS CITY CHIEFS | 18 | PHILADELPHIA EAGLES |
| 3 | SEATTLE SEAHAWKS | 19 | CAROLINA PANTHERS |
| 4 | BUFFALO BILLS | 20 | LAS VEGAS RAIDERS |
| 5 | PITTSBURGH STEELERS | 21 | CINCINNATI BENGALS |
| 6 | BALTIMORE RAVENS | 22 | MINNESOTA VIKINGS |
| 7 | TAMPA BAY BUCCANEERS | 23 | MIAMI DOLPHINS |
| 8 | TENNESSEE TITANS | 24 | LOS ANGELES CHARGERS |
| 9 | NEW ENGLAND PATRIOTS | 25 | DETROIT LIONS |
| 10 | INDIANAPOLIS COLTS | 26 | JACKSONVILLE JAGUARS |
| 11 | LOS ANGELES RAMS | 27 | ATLANTA FALCONS |
| 12 | NEW ORLEANS SAINTS | 28 | NEW YORK GIANTS |
| 13 | SAN FRANCISCO 49ERS | 29 | DENVER BRONCOS |
| 14 | CLEVELAND BROWNS | 30 | WASHINGTON FOOTBALL |
| 15 | CHICAGO BEARS | 31 | HOUSTON TEXANS |
| 16 | DALLAS COWBOYS | 32 | NEW YORK JETS |

Family, Faith, Film and Football.



