2020 Football is insane. We got football on Tuesdays, and we got the Raiders beating the Chiefs, and we have Prescott out for the season.
The Power Rankings were shuffled at the top-half HUGE this week.
Biggest Riser: Browns – 14 to 7
Biggest Drop: Bills – 4 to 8
1 | GREEN BAY PACKERS | 17 | ARIZONA CARDINALS |
2 | SEATTLE SEAHAWKS | 18 | SAN FRANCISCO 49ERS |
3 | TENNESSEE COVIANS | 19 | DALLAS COWBOYS |
4 | PITTSBURGH STEELERS | 20 | PHILADELPHIA EAGLES |
5 | KANSAS CITY CHIEFS | 21 | MIAMI DOLPHINS |
6 | BALTIMORE RAVENS | 22 | CINCINNATI BENGALS |
7 | CLEVELAND BROWNS | 23 | MINNESOTA VIKINGS |
8 | BUFFALO BILLS | 24 | LOS ANGELES CHARGERS |
9 | LOS ANGELES RAMS | 25 | DETROIT LIONS |
10 | CHICAGO BEARS | 26 | JACKSONVILLE JAGUARS |
11 | TAMPA BAY BUCCANEERS | 27 | DENVER BRONCOS |
12 | NEW ENGLAND PATRIOTS | 28 | ATLANTA FALCONS |
13 | INDIANAPOLIS COLTS | 29 | HOUSTON TEXANS |
14 | NEW ORLEANS SAINTS | 30 | WASHINGTON FOOTBALL |
15 | LAS VEGAS RAIDERS | 31 | NEW YORK GIANTS |
16 | CAROLINA PANTHERS | 32 | NEW YORK JETS |
Make sure to check out our podcasts each week including Geek Vibes Live, Top 10 with Tia, Wrestling Geeks Alliance and more!